Meeting Minutes – Board of Trustees
The Board is scheduled to meet monthly, but it may meet more than once during a month or some monthly meetings may be cancelled. Any irregularities in meeting frequency are reflected in the following table.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan. 12 | Feb.14 | Feb.13 | Jan. 8 | Jan28 | |||||
Feb. 9 | Apr. 11 | Mar.13 | Feb.12 | Feb25 | |||||
Apr. 12 | May 9 | Apr.10 | Mar.12 | May26 | |||||
May 10 | June 13 | May 8 | May14 | June23 | |||||
Jun. 14 | July 11 | June12 | Aug13 | Aug25 | |||||
Aug. 16 | Aug. 17 | Aug.12 | Sep24 | Sept22 | |||||
Sept. 13 | Sept.12 | Sept.11 | Oct22 | ||||||
Dec. 13 | Oct.10 | Oct. 9 | |||||||
Nov.14 | Nov.13 | ||||||||
Dec.12 | |||||||||
Scroll Down for Prior Years